There are 9 closed bars without closing dates but 46 with so we're not doing too bad.
2017 |
|
— 01 | Bottledog King's Cross |
— 05 | Homerton |
2019 |
|
— 09 | Angel |
2020 |
|
— — | Budapest |
— — | Helsinki |
— — | São Paulo |
— — | Tampere |
13/03 | Norrköping |
2021 |
|
04/05 | Roma |
01/12 | Leeds |
2022 |
|
19/04 | Indianapolis |
30/08 | Dalston |
30/08 | Hop Hub |
30/08 | Hop and Anchor |
30/08 | Old Street |
30/08 | Peterhead |
30/08 | Smithfield Market Arms |
2023 |
|
— 02 | Headingley |
— 03 | Leicester |
22/03 | Brixton |
22/03 | Clapham Junction |
01/05 | Cork |
— 08 | Hawkes Cidery & Taproom |
2024 |
|
17/01 | Duke of Battersea |
13/04 | Northcote Arms |
30/08 | Tallinn |
24/09 | Bologna |
— 11 | Shanghai |
19/11 | Midtown Mumbai |
19/11 | Mumbai Bandra |
01/12 | Edinburgh Airport (Little Dog) |
14/12 | Bradford |
21/12 | Frankfurt |
2025 |
|
— 01 | Huddersfield |
03/01 | Nice |
04/01 | Le Marais |
09/06 | Shoreditch |
25/07 | Camden |
26/07 | Aberdeen |
26/07 | Brighton |
26/07 | Dundee |
26/07 | Leeds North Street |
26/07 | Oxford |
26/07 | Sheffield |
26/07 | Shepherd's Bush |
26/07 | York |